South Korea weather map
The weather in most locations in South Korea today is expected to be warmer than yesterday, with average temperatures ranging from 20°C to 32.68°C.
Weather forecast for major cities in South Korea
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Seoul | Moderate Rain | 29.24° | 23.93° | 29.42° | 100% | |
Incheon | Light Rain | 28.84° | 24.63° | 29.25° | 100% | |
Busan | Light Rain | 26.57° | 25.01° | 26.91° | 100% | |
Daegu | Overcast Clouds | 26.05° | 24° | 28.51° | 0% | |
Gwangju | Moderate Rain | 31.09° | 24.42° | 31.71° | 100% | |
Gyeongsangnam-do | Light Rain | 25.85° | 22.45° | 27.3° | 31% | |
Daejeon | Few Clouds | 31.52° | 23.95° | 32.3° | 34% | |
Gyeonggi-do | Moderate Rain | 27.84° | 20.19° | 28.3° | 100% | |
Ulsan | Light Rain | 24.62° | 23.43° | 24.79° | 100% | |
Jeollabuk-do | Light Rain | 32.68° | 22.89° | 33.32° | 98% | |
Gangwon-do | Light Rain | 20° | 16.86° | 21.1° | 100% | |
Jeju-do | Light Rain | 30.87° | 27.47° | 31.29° | 96% | |
Jeollanam-do | Light Rain | 30.66° | 23.28° | 31.21° | 100% | |
Gyeongsangbuk-do | Light Rain | 24.6° | 21.35° | 25.21° | 100% | |
Chungcheongbuk-do | Light Rain | 29.07° | 20.55° | 29.1° | 56% | |
Sejong | Moderate Rain | 29.49° | 23.57° | 29.63° | 100% | |
Chungcheongnam-do | Light Rain | 31.7° | 23° | 32.18° | 63% |
Frequently asked questions
What is the weather right now in South Korea?
As of now, the weather in major cities in South Korea varies:
- In Jeollabuk-do, the temperature is around 32.68°C (90.82°F), with Light Rain.
- In Gangwon-do, the current temperature is about 20°C (68.0°F) Light Rain.
What type of climate zone is South Korea?
Most cities in South Korea are classified within the Humid continental, severe dry winter, warm summer climate zone (Köppen: Dwb).
Where is the hottest place in South Korea today?
Jeollabuk-do is the hottest place in South Korea right now with the daily high temperature reaching 32.68°C or 90.82°F, followed by Chungcheongnam-do (31.7°C/89.06°F), Daejeon (31.52°C/88.74°F) and Gwangju (31.09°C/87.96°F).
What is the coldest place in South Korea right now?
Gangwon-do is the coldest place in South Korea right now, with average temperatures hovering around 20 °C or 68.0 °F.