South Korea weather map
The weather in most locations in South Korea today is expected to be warmer than yesterday, with average temperatures ranging from 17.09°C to 22.47°C.
Weather forecast for major cities in South Korea
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Seoul | Clear Sky | 22.13° | 12.76° | 23.86° | 0% | |
Incheon | Clear Sky | 21.03° | 12.95° | 22.26° | 2% | |
Busan | Scattered Clouds | 20.16° | 15.63° | 21.4° | 6% | |
Daegu | Light Rain | 22.37° | 13.67° | 22.37° | 99% | |
Gwangju | Broken Clouds | 21.19° | 14.37° | 22.19° | 0% | |
Gyeongsangnam-do | Light Rain | 20.23° | 11.27° | 21.13° | 100% | |
Daejeon | Light Rain | 22.47° | 13.51° | 23.01° | 100% | |
Gyeonggi-do | Clear Sky | 20.9° | 12.03° | 22.06° | 0% | |
Ulsan | Light Rain | 17.09° | 14.4° | 18.99° | 91% | |
Jeollabuk-do | Light Rain | 20.25° | 12.34° | 20.31° | 61% | |
Gangwon-do | Light Rain | 18.81° | 8.36° | 18.81° | 87% | |
Jeju-do | Light Rain | 20.25° | 18.47° | 20.52° | 36% | |
Jeollanam-do | Few Clouds | 21.47° | 12.7° | 22.09° | 0% | |
Gyeongsangbuk-do | Light Rain | 19.55° | 12.89° | 20.6° | 100% | |
Chungcheongbuk-do | Light Rain | 19.76° | 10.88° | 20.34° | 100% | |
Sejong | Clear Sky | 22.45° | 13.85° | 24.14° | 0% | |
Chungcheongnam-do | Light Rain | 20.85° | 13.84° | 20.85° | 100% |
Frequently asked questions
What is the weather right now in South Korea?
As of now, the weather in major cities in South Korea varies:
- In Daejeon, the temperature is around 22.47°C (72.45°F), with Light Rain.
- In Ulsan, the current temperature is about 17.09°C (62.76°F) Light Rain.
What type of climate zone is South Korea?
Most cities in South Korea are classified within the Humid continental, severe dry winter, warm summer climate zone (Köppen: Dwb).
Where is the hottest place in South Korea today?
Daejeon is the hottest place in South Korea right now with the daily high temperature reaching 22.47°C or 72.45°F, followed by Sejong (22.45°C/72.41°F), Daegu (22.37°C/72.27°F) and Seoul (22.13°C/71.83°F).
What is the coldest place in South Korea right now?
Ulsan is the coldest place in South Korea right now, with average temperatures hovering around 17.09 °C or 62.76 °F.