South Korea weather map
The weather in most locations in South Korea today is expected to be warmer than yesterday, with average temperatures ranging from 11°C to 27°C.
Weather forecast for major cities in South Korea
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Seoul | Overcast | 20° | 16° | 25° | 0% | |
| Incheon | Overcast | 20° | 15° | 25° | 0% | |
| Busan | Partly Cloudy | 22° | 19° | 25° | 0% | |
| Daegu | Overcast | 20° | 16° | 25° | 0% | |
| Gwangju | Drizzle | 22° | 16° | 27° | 0% | |
| Ulsan | Partly Cloudy | 21° | 17° | 25° | 1% | |
| Daejeon | Overcast | 19° | 14° | 24° | 0% | |
| Gyeongsangnam-do | Partly Cloudy | 17° | 11° | 22° | 0% | |
| Gyeonggi-do | Overcast | 19° | 13° | 25° | 0% | |
| Chungcheongbuk-do | Overcast | 19° | 14° | 23° | 0% | |
| Chungcheongnam-do | Overcast | 20° | 17° | 24° | 0% | |
| Sejong | Overcast | 21° | 16° | 25° | 0% | |
| Jeollanam-do | Overcast | 20° | 15° | 24° | 0% | |
| Jeollabuk-do | Overcast | 18° | 14° | 23° | 0% | |
| Gyeongsangbuk-do | Overcast | 18° | 13° | 22° | 0% | |
| Jeju-do | Drizzle | 22° | 20° | 24° | 29% | |
| Gangwon-do | Overcast | 17° | 13° | 23° | 0% |
Frequently asked questions
What is the weather right now in South Korea?
As of now, the weather in major cities in South Korea varies:
- In Gwangju, the temperature is around 27°C (80.6°F), with Drizzle.
- In Gyeongsangnam-do, the current temperature is about 11°C (51.8°F) Partly Cloudy.
What type of climate zone is South Korea?
Most cities in South Korea are classified within the Humid continental, severe dry winter, warm summer climate zone (Köppen: Dwb).
Where is the hottest place in South Korea today?
Gwangju is the hottest place in South Korea right now with the daily high temperature reaching 27°C or 80.6°F, followed by Seoul (25°C/77.0°F), Incheon (25°C/77.0°F) and Busan (25°C/77.0°F).
What is the coldest place in South Korea right now?
Gyeongsangnam-do is the coldest place in South Korea right now, with average temperatures hovering around 11 °C or 51.8 °F.