South Korea weather map
The weather in most locations in South Korea today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 18°C.
Weather forecast for major cities in South Korea
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Seoul | Partly Cloudy | 9° | 6° | 12° | 1% | |
| Incheon | Partly Cloudy | 9° | 6° | 12° | 0% | |
| Busan | Moderate Rain | 14° | 9° | 18° | 21% | |
| Daegu | Drizzle Dense Intensity | 11° | 8° | 15° | 14% | |
| Gwangju | Drizzle | 12° | 8° | 16° | 10% | |
| Ulsan | Moderate Rain | 13° | 8° | 17° | 21% | |
| Daejeon | Partly Cloudy | 9° | 5° | 14° | 11% | |
| Gyeongsangnam-do | Moderate Drizzle | 9° | 5° | 14° | 13% | |
| Gyeonggi-do | Partly Cloudy | 9° | 6° | 13° | 3% | |
| Chungcheongbuk-do | Drizzle | 8° | 4° | 12° | 8% | |
| Chungcheongnam-do | Partly Cloudy | 9° | 6° | 14° | 6% | |
| Sejong | Partly Cloudy | 9° | 6° | 13° | 1% | |
| Jeollanam-do | Drizzle | 12° | 7° | 15° | 12% | |
| Jeollabuk-do | Drizzle | 8° | 5° | 13° | 15% | |
| Gyeongsangbuk-do | Moderate Rain | 9° | 5° | 14° | 16% | |
| Jeju-do | Drizzle | 16° | 13° | 18° | 50% | |
| Gangwon-do | Partly Cloudy | 7° | 3° | 11° | 4% |
Frequently asked questions
What is the weather right now in South Korea?
As of now, the weather in major cities in South Korea varies:
- In Busan, the temperature is around 18°C (64.4°F), with Moderate Rain.
- In Gangwon-do, the current temperature is about 3°C (37.4°F) Partly Cloudy.
What type of climate zone is South Korea?
Most cities in South Korea are classified within the Humid continental, severe dry winter, warm summer climate zone (Köppen: Dwb).
Where is the hottest place in South Korea today?
Busan is the hottest place in South Korea right now with the daily high temperature reaching 18°C or 64.4°F, followed by Jeju-do (18°C/64.4°F), Ulsan (17°C/62.6°F) and Gwangju (16°C/60.8°F).
What is the coldest place in South Korea right now?
Gangwon-do is the coldest place in South Korea right now, with average temperatures hovering around 3 °C or 37.4 °F.